Frequency distribution
Frequency Distribution
LF Code
2309
Sampling Summation
MidLength 1992
LF Wizard
1993
LF Wizard
1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
1997
LF Wizard
1998
LF Wizard
1999
LF Wizard
2000
LF Wizard
2001
LF Wizard
LF Wizard
22.5 0.0 2000.0 0.0 0.0 2000.0 0.0 0.0 2000.0 0.0 2000.0 8000.0
23.5 10000.0 2000.0 2000.0 2000.0 3000.0 2000.0 2000.0 5000.0 5000.0 10000.0 43000.0
24.5 42000.0 20000.0 9000.0 18000.0 10000.0 8000.0 8000.0 20000.0 18000.0 31000.0 184000.0
25.5 80000.0 35000.0 15000.0 51000.0 31000.0 18000.0 20000.0 30000.0 35000.0 60000.0 375000.0
26.5 98000.0 80000.0 28000.0 48000.0 40000.0 30000.0 30000.0 60000.0 55000.0 82000.0 551000.0
27.5 102000.0 80000.0 48000.0 60000.0 60000.0 50000.0 45000.0 70000.0 80000.0 98000.0 693000.0
28.5 90000.0 90000.0 55000.0 65000.0 55000.0 48000.0 48000.0 75000.0 70000.0 95000.0 691000.0
29.5 108000.0 80000.0 52000.0 62000.0 70000.0 58000.0 45000.0 60000.0 68000.0 92000.0 695000.0
30.5 78000.0 72000.0 52000.0 60000.0 80000.0 60000.0 45000.0 58000.0 62000.0 75000.0 642000.0
31.5 55000.0 48000.0 75000.0 59000.0 65000.0 51000.0 40000.0 50000.0 58000.0 52000.0 553000.0
32.5 65000.0 48000.0 60000.0 58000.0 50000.0 50000.0 35000.0 55000.0 51000.0 50000.0 522000.0
33.5 60000.0 55000.0 55000.0 52000.0 49000.0 40000.0 32000.0 38000.0 50000.0 45000.0 476000.0
34.5 40000.0 52000.0 50000.0 48000.0 40000.0 48000.0 30000.0 30000.0 38000.0 42000.0 418000.0
35.5 35000.0 40000.0 48000.0 50000.0 30000.0 35000.0 25000.0 28000.0 32000.0 38000.0 361000.0
36.5 32000.0 42000.0 40000.0 40000.0 32000.0 22000.0 25000.0 20000.0 30000.0 35000.0 318000.0
37.5 25000.0 28000.0 30000.0 50000.0 35000.0 30000.0 25000.0 15000.0 29000.0 28000.0 295000.0
38.5 28000.0 22000.0 25000.0 30000.0 29000.0 38000.0 18000.0 18000.0 20000.0 25000.0 253000.0
39.5 12000.0 20000.0 15000.0 25000.0 25000.0 22000.0 20000.0 15000.0 18000.0 20000.0 192000.0
40.5 15000.0 20000.0 12000.0 20000.0 20000.0 20000.0 18000.0 15000.0 15000.0 20000.0 175000.0
41.5 10000.0 15000.0 10000.0 15000.0 10000.0 15000.0 10000.0 10000.0 10000.0 15000.0 120000.0
42.5 8000.0 12000.0 12000.0 5000.0 10000.0 12000.0 8000.0 12000.0 8000.0 10000.0 97000.0
43.5 5000.0 10000.0 8000.0 4000.0 10000.0 5000.0 5000.0 5000.0 5000.0 10000.0 67000.0
44.5 4000.0 10000.0 5000.0 3000.0 8000.0 5000.0 5000.0 2000.0 4000.0 5000.0 51000.0
45.5 4000.0 5000.0 5000.0 2000.0 5000.0 2000.0 2000.0 2000.0 3000.0 5000.0 35000.0
46.5 2000.0 5000.0 5000.0 1000.0 2000.0 3000.0 3000.0 2000.0 3000.0 4000.0 30000.0
47.5 2000.0 2000.0 2000.0 1000.0 2000.0 2000.0 2000.0 2000.0 2000.0 2000.0 19000.0
48.5 2000.0 3000.0 2000.0 1000.0 2000.0 2000.0 2000.0 0.0 2000.0 2000.0 18000.0
49.5 2000.0 2000.0 2000.0 1000.0 2000.0 0.0 2000.0 0.0 2000.0 2000.0 15000.0
50.5 0.0 0.0 0.0 0.0 0.0 2000.0 0.0 0.0 2000.0 2000.0 6000.0
51.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2000.0 0.0 0.0 2000.0
52.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2000.0 0.0 0.0 2000.0
53.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 1,014,000.0 900,000.0 722,000.0 831,000.0 777,000.0 678,000.0 550,000.0 703,000.0 775,000.0 957,000.0 7,907,000.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11