Frequency distribution
Frequency Distribution
LF Code
2308
Sampling Summation
MidLength 1989
LF Wizard
1990
LF Wizard
1991
LF Wizard
1992
LF Wizard
1993
LF Wizard
1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
1997
LF Wizard
1998
LF Wizard
1999
LF Wizard
2000
LF Wizard
LF Wizard
5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
11 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0
13 0.0 0.0 0.0 0.0 62.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.0
15 0.0 7.0 5.0 10.0 110.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 134.0
17 0.0 15.0 14.0 8.0 85.0 4.0 5.0 2.0 0.0 0.0 0.0 0.0 133.0
19 20.0 39.0 34.0 27.0 85.0 20.0 20.0 32.0 5.0 0.0 0.0 4.0 286.0
21 40.0 55.0 55.0 90.0 80.0 49.0 38.0 50.0 10.0 2.0 7.0 22.0 498.0
23 102.0 155.0 72.0 130.0 160.0 115.0 105.0 105.0 23.0 25.0 33.0 65.0 1090.0
25 214.0 185.0 130.0 189.0 170.0 210.0 147.0 120.0 100.0 75.0 65.0 117.0 1722.0
27 198.0 268.0 245.0 269.0 290.0 285.0 230.0 245.0 175.0 170.0 135.0 203.0 2713.0
29 283.0 345.0 315.0 310.0 282.0 250.0 315.0 262.0 215.0 215.0 240.0 245.0 3277.0
31 315.0 372.0 355.0 389.0 302.0 350.0 390.0 285.0 255.0 345.0 240.0 240.0 3838.0
33 312.0 417.0 385.0 405.0 315.0 330.0 400.0 256.0 260.0 425.0 280.0 260.0 4045.0
35 400.0 415.0 445.0 422.0 350.0 288.0 420.0 355.0 355.0 530.0 325.0 300.0 4605.0
37 465.0 430.0 435.0 380.0 415.0 310.0 433.0 387.0 390.0 570.0 340.0 310.0 4865.0
39 550.0 420.0 435.0 415.0 442.0 328.0 455.0 392.0 380.0 475.0 365.0 275.0 4932.0
41 525.0 440.0 390.0 404.0 385.0 325.0 470.0 450.0 382.0 520.0 330.0 255.0 4876.0
43 512.0 405.0 365.0 400.0 355.0 300.0 435.0 402.0 315.0 460.0 380.0 295.0 4624.0
45 475.0 417.0 370.0 390.0 310.0 339.0 365.0 480.0 320.0 397.0 385.0 235.0 4483.0
47 435.0 425.0 380.0 360.0 313.0 290.0 320.0 420.0 340.0 330.0 370.0 240.0 4223.0
49 443.0 420.0 330.0 325.0 262.0 330.0 320.0 400.0 305.0 288.0 350.0 250.0 4023.0
51 360.0 395.0 294.0 279.0 240.0 250.0 275.0 382.0 295.0 232.0 340.0 235.0 3577.0
53 345.0 325.0 285.0 240.0 210.0 219.0 235.0 357.0 270.0 241.0 290.0 265.0 3282.0
55 332.0 303.0 275.0 230.0 200.0 209.0 188.0 262.0 215.0 250.0 250.0 215.0 2929.0
57 324.0 260.0 255.0 202.0 175.0 159.0 173.0 230.0 210.0 207.0 220.0 189.0 2604.0
59 240.0 275.0 215.0 220.0 150.0 130.0 145.0 175.0 205.0 193.0 185.0 162.0 2295.0
61 205.0 245.0 205.0 185.0 135.0 105.0 150.0 155.0 150.0 195.0 155.0 175.0 2060.0
63 159.0 182.0 170.0 160.0 115.0 100.0 120.0 125.0 150.0 165.0 142.0 155.0 1743.0
65 130.0 172.0 170.0 140.0 100.0 71.0 108.0 120.0 120.0 130.0 110.0 140.0 1511.0
67 125.0 150.0 140.0 120.0 85.0 59.0 80.0 96.0 119.0 120.0 83.0 145.0 1322.0
69 85.0 101.0 104.0 105.0 91.0 70.0 65.0 78.0 101.0 100.0 76.0 125.0 1101.0
71 59.0 78.0 99.0 105.0 67.0 49.0 50.0 70.0 81.0 92.0 60.0 95.0 905.0
73 59.0 55.0 134.0 90.0 80.0 55.0 50.0 60.0 60.0 62.0 50.0 80.0 835.0
75 50.0 49.0 40.0 42.0 35.0 35.0 35.0 48.0 45.0 45.0 50.0 65.0 539.0
77 42.0 19.0 25.0 50.0 25.0 30.0 27.0 38.0 40.0 35.0 40.0 30.0 401.0
79 37.0 39.0 25.0 35.0 27.0 25.0 20.0 30.0 20.0 28.0 35.0 30.0 351.0
81 25.0 30.0 15.0 25.0 18.0 20.0 14.0 20.0 20.0 22.0 30.0 15.0 254.0
83 18.0 22.0 10.0 15.0 13.0 10.0 9.0 25.0 20.0 22.0 20.0 10.0 194.0
85 14.0 15.0 7.0 10.0 10.0 10.0 5.0 12.0 10.0 15.0 12.0 12.0 132.0
87 10.0 10.0 10.0 8.0 10.0 10.0 4.0 8.0 10.0 18.0 10.0 10.0 118.0
89 10.0 10.0 4.0 8.0 5.0 10.0 4.0 7.0 5.0 18.0 10.0 7.0 98.0
91 5.0 10.0 2.0 4.0 10.0 5.0 2.0 2.0 5.0 13.0 10.0 7.0 75.0
93 2.0 5.0 2.0 8.0 5.0 5.0 0.0 0.0 0.0 10.0 10.0 4.0 51.0
95 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 5.0 5.0 2.0 20.0
97 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.0 0.0 2.0 14.0
99 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 9.0
101 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 2.0 7.0
103 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.0 0.0 2.0 12.0
Summation: 7,927.0 7,980.0 7,246.0 7,216.0 6,604.0 5,764.0 6,629.0 6,943.0 5,986.0 7,065.0 6,038.0 5,495.0 80,893.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11