LF Code 2252 |
Sampling | Summation | |
MidLength |
2000 LF Wizard |
2001 LF Wizard |
LF Wizard |
25.5 | 0.0 | 3000.0 | 3000.0 |
26.5 | 3000.0 | 9000.0 | 12000.0 |
27.5 | 15000.0 | 51000.0 | 66000.0 |
28.5 | 54000.0 | 79000.0 | 133000.0 |
29.5 | 122000.0 | 169000.0 | 291000.0 |
30.5 | 221000.0 | 242000.0 | 463000.0 |
31.5 | 344000.0 | 276000.0 | 620000.0 |
32.5 | 379000.0 | 271000.0 | 650000.0 |
33.5 | 425000.0 | 259000.0 | 684000.0 |
34.5 | 452000.0 | 227000.0 | 679000.0 |
35.5 | 341000.0 | 217000.0 | 558000.0 |
36.5 | 324000.0 | 180000.0 | 504000.0 |
37.5 | 255000.0 | 147000.0 | 402000.0 |
38.5 | 205000.0 | 124000.0 | 329000.0 |
39.5 | 148000.0 | 96000.0 | 244000.0 |
40.5 | 109000.0 | 88000.0 | 197000.0 |
41.5 | 69000.0 | 69000.0 | 138000.0 |
42.5 | 53000.0 | 47000.0 | 100000.0 |
43.5 | 47000.0 | 41000.0 | 88000.0 |
44.5 | 32000.0 | 35000.0 | 67000.0 |
45.5 | 25000.0 | 22000.0 | 47000.0 |
46.5 | 23000.0 | 21000.0 | 44000.0 |
47.5 | 15000.0 | 20000.0 | 35000.0 |
48.5 | 8000.0 | 11000.0 | 19000.0 |
49.5 | 13000.0 | 13000.0 | 26000.0 |
50.5 | 10000.0 | 13000.0 | 23000.0 |
51.5 | 7000.0 | 5000.0 | 12000.0 |
52.5 | 5000.0 | 7000.0 | 12000.0 |
53.5 | 1000.0 | 5000.0 | 6000.0 |
54.5 | 2000.0 | 3000.0 | 5000.0 |
55.5 | 1000.0 | 1000.0 | 2000.0 |
56.5 | 1000.0 | 1000.0 | 2000.0 |
57.5 | 0.0 | 0.0 | 0.0 |
58.5 | 0.0 | 1000.0 | 1000.0 |
59.5 | 0.0 | 0.0 | 0.0 |
60.5 | 0.0 | 1000.0 | 1000.0 |
61.5 | 0.0 | 0.0 | 0.0 |
62.5 | 0.0 | 1000.0 | 1000.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 3,709,000.0 | 2,755,000.0 | 6,464,000.0 |
Comments & Corrections |