LF Code 2200 |
Sampling | Summation | |||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
2.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.55 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 16.0 | 21.0 |
2.65 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 6.0 |
2.75 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 7.0 | 15.0 |
2.85 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 12.0 |
2.95 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 16.0 |
3.05 | 9.0 | 8.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 21.0 |
3.15 | 7.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 16.0 |
3.25 | 5.0 | 9.0 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 25.0 |
3.35 | 2.0 | 4.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
3.45 | 3.0 | 4.0 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
3.55 | 3.0 | 5.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
3.65 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
3.75 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
3.85 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 |
3.95 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
4.05 | 0.0 | 0.0 | 7.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 12.0 |
4.15 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 |
4.25 | 0.0 | 0.0 | 4.0 | 5.0 | 3.0 | 1.0 | 2.0 | 0.0 | 15.0 |
4.35 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | 10.0 |
4.45 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 6.0 |
4.55 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 7.0 |
4.65 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 0.0 | 9.0 |
4.75 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 8.0 |
4.85 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 5.0 |
4.95 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 |
5.05 | 0.0 | 0.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 14.0 |
5.15 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 5.0 |
5.25 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 5.0 |
5.35 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
5.45 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 4.0 |
5.55 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 |
5.65 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
5.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5.95 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 47.0 | 55.0 | 57.0 | 46.0 | 33.0 | 19.0 | 33.0 | 32.0 | 322.0 |
Comments & Corrections |