LF Code 2120 |
Sampling | Summation | |||
MidLength |
1975 LF Wizard |
1977 LF Wizard |
1978 LF Wizard |
1980 LF Wizard |
LF Wizard |
10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11.5 | 0.0 | 21.0 | 0.0 | 0.0 | 21.0 |
12.5 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 |
13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21.5 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
22.5 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
23.5 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
24.5 | 15.0 | 0.0 | 4.0 | 0.0 | 19.0 |
25.5 | 4.0 | 5.0 | 9.0 | 0.0 | 18.0 |
26.5 | 4.0 | 16.0 | 11.0 | 0.0 | 31.0 |
27.5 | 0.0 | 28.0 | 6.0 | 0.0 | 34.0 |
28.5 | 0.0 | 10.0 | 4.0 | 0.0 | 14.0 |
29.5 | 0.0 | 24.0 | 4.0 | 1.0 | 29.0 |
30.5 | 0.0 | 47.0 | 0.0 | 10.0 | 57.0 |
31.5 | 4.0 | 81.0 | 0.0 | 14.0 | 99.0 |
32.5 | 0.0 | 97.0 | 1.0 | 37.0 | 135.0 |
33.5 | 16.0 | 60.0 | 1.0 | 51.0 | 128.0 |
34.5 | 22.0 | 33.0 | 4.0 | 79.0 | 138.0 |
35.5 | 22.0 | 18.0 | 4.0 | 69.0 | 113.0 |
36.5 | 8.0 | 21.0 | 10.0 | 46.0 | 85.0 |
37.5 | 45.0 | 21.0 | 8.0 | 25.0 | 99.0 |
38.5 | 10.0 | 13.0 | 9.0 | 18.0 | 50.0 |
39.5 | 7.0 | 13.0 | 10.0 | 10.0 | 40.0 |
40.5 | 7.0 | 10.0 | 10.0 | 10.0 | 37.0 |
41.5 | 7.0 | 10.0 | 12.0 | 18.0 | 47.0 |
42.5 | 4.0 | 10.0 | 19.0 | 28.0 | 61.0 |
43.5 | 0.0 | 0.0 | 22.0 | 37.0 | 59.0 |
44.5 | 8.0 | 0.0 | 21.0 | 23.0 | 52.0 |
45.5 | 4.0 | 0.0 | 21.0 | 21.0 | 46.0 |
46.5 | 4.0 | 0.0 | 12.0 | 14.0 | 30.0 |
47.5 | 0.0 | 0.0 | 10.0 | 7.0 | 17.0 |
48.5 | 4.0 | 0.0 | 7.0 | 4.0 | 15.0 |
49.5 | 0.0 | 0.0 | 3.0 | 4.0 | 7.0 |
50.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
51.5 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
52.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 195.0 | 563.0 | 224.0 | 530.0 | 1,512.0 |
Comments & Corrections |