LF Code 2014 |
Sampling | Summation | ||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
8.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
8.75 | 3.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
9.25 | 5.0 | 9.0 | 14.0 | 4.0 | 5.0 | 2.0 | 0.0 | 39.0 |
9.75 | 21.0 | 32.0 | 24.0 | 22.0 | 15.0 | 7.0 | 2.0 | 123.0 |
10.25 | 34.0 | 49.0 | 83.0 | 30.0 | 49.0 | 25.0 | 5.0 | 275.0 |
10.75 | 43.0 | 92.0 | 97.0 | 44.0 | 58.0 | 41.0 | 9.0 | 384.0 |
11.25 | 41.0 | 81.0 | 63.0 | 53.0 | 88.0 | 53.0 | 6.0 | 385.0 |
11.75 | 34.0 | 36.0 | 72.0 | 57.0 | 88.0 | 29.0 | 8.0 | 324.0 |
12.25 | 21.0 | 26.0 | 49.0 | 88.0 | 58.0 | 32.0 | 3.0 | 277.0 |
12.75 | 12.0 | 10.0 | 38.0 | 48.0 | 73.0 | 26.0 | 2.0 | 209.0 |
13.25 | 5.0 | 7.0 | 24.0 | 40.0 | 39.0 | 12.0 | 1.0 | 128.0 |
13.75 | 2.0 | 3.0 | 9.0 | 18.0 | 10.0 | 7.0 | 4.0 | 53.0 |
14.25 | 0.0 | 0.0 | 9.0 | 9.0 | 5.0 | 2.0 | 0.0 | 25.0 |
14.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15.25 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 10.0 |
15.75 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
16.25 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 221.0 | 345.0 | 506.0 | 418.0 | 488.0 | 238.0 | 40.0 | 2,256.0 |
Comments & Corrections |