Frequency distribution
Frequency Distribution
LF Code
188
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
8.5 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
9.5 0.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
10.5 0.0 1.0 13.0 4.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 22.0
11.5 0.0 2.0 8.0 6.0 0.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 41.0
12.5 0.0 3.0 9.0 10.0 0.0 0.0 26.0 0.0 55.0 0.0 0.0 0.0 103.0
13.5 0.0 18.0 15.0 13.0 0.0 0.0 44.0 0.0 50.0 0.0 0.0 0.0 140.0
14.5 0.0 31.0 9.0 14.0 0.0 0.0 15.0 0.0 16.0 0.0 0.0 0.0 85.0
15.5 0.0 34.0 13.0 15.0 0.0 0.0 43.0 0.0 57.0 0.0 0.0 0.0 162.0
16.5 0.0 35.0 41.0 4.0 0.0 0.0 22.0 0.0 65.0 0.0 0.0 0.0 167.0
17.5 1.0 24.0 43.0 3.0 1.0 3.0 1.0 0.0 23.0 1.0 0.0 0.0 100.0
18.5 13.0 53.0 22.0 1.0 15.0 6.0 4.0 2.0 10.0 8.0 1.0 0.0 135.0
19.5 3.0 42.0 16.0 14.0 67.0 65.0 33.0 43.0 50.0 55.0 20.0 3.0 411.0
20.5 3.0 12.0 14.0 37.0 93.0 101.0 156.0 288.0 187.0 140.0 80.0 2.0 1113.0
21.5 0.0 1.0 14.0 307.0 250.0 962.0 512.0 600.0 287.0 193.0 68.0 20.0 3214.0
22.5 7.0 2.0 67.0 379.0 220.0 390.0 699.0 302.0 400.0 256.0 58.0 50.0 2830.0
23.5 5.0 3.0 73.0 253.0 479.0 139.0 498.0 185.0 355.0 200.0 50.0 26.0 2266.0
24.5 1.0 36.0 65.0 89.0 345.0 30.0 314.0 144.0 164.0 108.0 14.0 25.0 1335.0
25.5 5.0 36.0 38.0 55.0 102.0 4.0 77.0 39.0 83.0 70.0 11.0 17.0 537.0
26.5 2.0 2.0 21.0 22.0 52.0 1.0 5.0 9.0 10.0 32.0 13.0 19.0 188.0
27.5 0.0 1.0 14.0 7.0 7.0 2.0 1.0 1.0 4.0 4.0 11.0 11.0 63.0
28.5 0.0 0.0 2.0 0.0 10.0 1.0 0.0 0.0 0.0 11.0 8.0 9.0 41.0
29.5 0.0 0.0 0.0 1.0 5.0 0.0 0.0 0.0 0.0 7.0 10.0 3.0 26.0
30.5 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 1.0 5.0 0.0 14.0
31.5 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 13.0
32.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 5.0
33.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 40.0 336.0 505.0 1,235.0 1,663.0 1,704.0 2,450.0 1,613.0 1,845.0 1,086.0 361.0 185.0 13,023.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11