Frequency distribution
Frequency Distribution
LF Code
1877
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.8 0.0 0.0 0.0 0.0 0.0 4.0 10.0 0.0 0.0 0.0 14.0
4.2 0.0 0.0 0.0 0.0 0.0 4.0 14.0 0.0 0.0 0.0 18.0
4.6 0.0 0.0 0.0 0.0 0.0 8.0 44.0 0.0 0.0 0.0 52.0
5 0.0 0.0 0.0 0.0 0.0 31.0 134.0 0.0 0.0 0.0 165.0
5.4 0.0 0.0 0.0 0.0 0.0 47.0 168.0 0.0 0.0 0.0 215.0
5.8 0.0 0.0 0.0 0.0 0.0 64.0 88.0 0.0 0.0 0.0 152.0
6.2 0.0 0.0 0.0 0.0 0.0 23.0 20.0 21.0 0.0 50.0 114.0
6.6 64.0 68.0 0.0 0.0 0.0 8.0 27.0 38.0 0.0 89.0 294.0
7 232.0 82.0 0.0 0.0 0.0 0.0 88.0 60.0 0.0 108.0 570.0
7.4 259.0 125.0 3.0 0.0 0.0 0.0 92.0 120.0 23.0 97.0 719.0
7.8 191.0 68.0 19.0 0.0 0.0 0.0 64.0 155.0 46.0 97.0 640.0
8.2 127.0 318.0 26.0 0.0 0.0 0.0 71.0 120.0 80.0 97.0 839.0
8.6 154.0 68.0 52.0 0.0 0.0 0.0 88.0 98.0 69.0 116.0 645.0
9 191.0 68.0 29.0 3.0 4.0 0.0 20.0 70.0 57.0 174.0 616.0
9.4 399.0 134.0 19.0 3.0 15.0 0.0 10.0 74.0 92.0 213.0 959.0
9.8 375.0 124.0 19.0 20.0 15.0 0.0 10.0 77.0 92.0 213.0 945.0
10.2 270.0 141.0 3.0 20.0 26.0 0.0 137.0 74.0 138.0 342.0 1151.0
10.6 259.0 148.0 45.0 43.0 81.0 0.0 10.0 77.0 160.0 245.0 1068.0
11 232.0 134.0 52.0 40.0 82.0 0.0 3.0 7.0 157.0 244.0 951.0
11.4 142.0 68.0 66.0 23.0 82.0 0.0 0.0 7.0 92.0 186.0 666.0
11.8 116.0 82.0 66.0 23.0 41.0 23.0 0.0 0.0 46.0 97.0 494.0
12.2 64.0 55.0 66.0 20.0 33.0 23.0 0.0 0.0 23.0 50.0 334.0
12.6 64.0 34.0 66.0 40.0 48.0 35.0 0.0 0.0 4.0 50.0 341.0
13 64.0 34.0 52.0 36.0 89.0 16.0 3.0 0.0 0.0 19.0 313.0
13.4 64.0 13.0 39.0 40.0 82.0 8.0 10.0 0.0 0.0 19.0 275.0
13.8 64.0 0.0 39.0 20.0 41.0 8.0 10.0 21.0 23.0 19.0 245.0
14.2 79.0 13.0 19.0 73.0 22.0 0.0 47.0 24.0 27.0 0.0 304.0
14.6 26.0 68.0 19.0 128.0 26.0 0.0 88.0 38.0 46.0 0.0 439.0
15 0.0 141.0 52.0 63.0 15.0 0.0 34.0 38.0 42.0 0.0 385.0
15.4 0.0 34.0 19.0 20.0 15.0 0.0 10.0 7.0 0.0 0.0 105.0
15.8 0.0 13.0 13.0 10.0 26.0 0.0 3.0 0.0 0.0 0.0 65.0
16.2 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 4.0
16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 3,436.0 2,033.0 783.0 625.0 747.0 302.0 1,303.0 1,126.0 1,217.0 2,525.0 14,097.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11