Frequency distribution
Frequency Distribution
LF Code
1870
Sampling Summation
MidLength 1979
LF Wizard
LF Wizard
25 2.0 2.0
27 2.0 2.0
29 3.0 3.0
31 2.0 2.0
33 0.0 0.0
35 2.0 2.0
37 0.0 0.0
39 0.0 0.0
41 0.0 0.0
43 3.0 3.0
45 4.0 4.0
47 7.0 7.0
49 6.0 6.0
51 7.0 7.0
53 7.0 7.0
55 8.0 8.0
57 7.0 7.0
59 17.0 17.0
61 16.0 16.0
63 12.0 12.0
65 14.0 14.0
67 24.0 24.0
69 18.0 18.0
71 34.0 34.0
73 24.0 24.0
75 36.0 36.0
77 28.0 28.0
79 42.0 42.0
81 34.0 34.0
83 30.0 30.0
85 33.0 33.0
87 38.0 38.0
89 52.0 52.0
91 20.0 20.0
93 31.0 31.0
95 38.0 38.0
97 24.0 24.0
99 38.0 38.0
101 34.0 34.0
103 42.0 42.0
105 24.0 24.0
107 44.0 44.0
109 16.0 16.0
111 15.0 15.0
113 4.0 4.0
115 4.0 4.0
117 0.0 0.0
119 2.0 2.0
121 2.0 2.0
123 0.0 0.0
Summation: 850.0 850.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11