Frequency distribution
Frequency Distribution
LF Code
1856
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.5 1.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
15.5 1.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 11.0
16.5 8.0 0.0 0.0 27.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 42.0
17.5 10.0 0.0 0.0 42.0 1.0 0.0 0.0 0.0 0.0 17.0 0.0 0.0 0.0 70.0
18.5 30.0 1.0 0.0 57.0 4.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 112.0
19.5 19.0 7.0 0.0 39.0 6.0 0.0 1.0 0.0 0.0 35.0 0.0 0.0 0.0 107.0
20.5 20.0 20.0 1.0 29.0 14.0 0.0 0.0 24.0 0.0 24.0 0.0 1.0 0.0 133.0
21.5 13.0 34.0 3.0 20.0 8.0 2.0 3.0 4.0 0.0 28.0 2.0 2.0 0.0 119.0
22.5 8.0 25.0 7.0 5.0 11.0 12.0 3.0 4.0 0.0 20.0 2.0 4.0 1.0 102.0
23.5 6.0 31.0 19.0 2.0 5.0 42.0 4.0 4.0 4.0 12.0 11.0 25.0 1.0 166.0
24.5 5.0 11.0 33.0 0.0 6.0 70.0 2.0 5.0 9.0 5.0 8.0 35.0 6.0 195.0
25.5 0.0 7.0 25.0 0.0 4.0 67.0 3.0 1.0 6.0 0.0 5.0 34.0 14.0 166.0
26.5 0.0 1.0 14.0 0.0 0.0 31.0 0.0 1.0 14.0 0.0 0.0 19.0 19.0 99.0
27.5 0.0 3.0 8.0 0.0 0.0 22.0 1.0 0.0 6.0 0.0 0.0 6.0 10.0 56.0
28.5 0.0 0.0 2.0 0.0 0.0 5.0 0.0 0.0 5.0 0.0 0.0 1.0 3.0 16.0
29.5 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 2.0 1.0 7.0
30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 121.0 140.0 112.0 237.0 59.0 253.0 17.0 44.0 45.0 171.0 28.0 129.0 56.0 1,412.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11