Frequency distribution
Frequency Distribution
LF Code
1855
Sampling Summation
MidLength 1978
LF Wizard
1981
LF Wizard
1983
LF Wizard
1984
LF Wizard
1986
LF Wizard
1988
LF Wizard
1989
LF Wizard
LF Wizard
8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9.5 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3
10.5 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3
11.5 0.0 0.0 0.1 0.0 0.9 0.0 0.0 0.9
12.5 0.2 0.0 0.6 0.0 1.0 0.4 0.0 2.1
13.5 0.1 0.0 0.2 0.0 1.2 0.8 0.0 2.3
14.5 0.1 0.3 0.4 0.2 0.9 0.0 0.0 2.0
15.5 0.0 0.0 0.1 0.0 0.8 2.0 0.0 2.9
16.5 1.8 0.0 0.3 0.1 2.7 2.0 0.0 6.9
17.5 3.9 0.0 1.0 0.3 7.8 2.5 0.5 15.9
18.5 8.8 0.3 4.7 0.3 18.6 6.0 0.8 39.4
19.5 9.9 1.5 5.9 3.9 4.4 11.0 1.2 37.8
20.5 15.1 3.5 13.7 8.0 13.2 0.0 1.6 55.0
21.5 12.6 3.6 13.5 8.2 5.2 9.2 1.0 53.2
22.5 9.0 4.8 12.1 15.5 4.6 0.0 1.2 47.0
23.5 8.5 4.7 8.4 9.4 1.4 6.4 1.0 39.8
24.5 7.1 5.7 10.9 16.1 4.2 2.9 0.0 46.8
25.5 2.3 7.3 5.1 3.4 0.9 0.0 2.3 21.3
26.5 3.1 8.7 4.2 7.8 4.5 2.6 7.6 38.4
27.5 1.1 10.2 3.5 4.8 6.1 3.9 7.7 37.2
28.5 1.7 5.5 3.2 1.8 3.6 3.9 6.4 26.0
29.5 2.3 12.6 3.4 3.8 4.5 4.9 9.0 40.5
30.5 2.6 4.8 2.8 2.4 1.8 5.1 9.0 28.5
31.5 2.2 4.4 1.0 3.5 0.6 5.8 9.2 26.6
32.5 1.6 5.3 1.1 1.5 3.7 6.4 7.6 27.2
33.5 0.8 1.2 0.4 1.8 1.1 3.8 6.0 15.1
34.5 0.2 3.5 0.4 1.7 1.1 1.9 8.0 16.7
35.5 0.5 4.3 0.4 0.8 0.9 4.0 3.2 14.1
36.5 0.6 2.1 0.7 1.0 1.1 3.6 3.4 12.4
37.5 0.5 2.1 0.3 0.4 1.1 2.6 2.4 9.3
38.5 1.1 1.0 0.4 0.7 0.6 0.4 1.9 6.0
39.5 0.9 0.0 0.5 0.3 0.7 1.6 1.4 5.5
40.5 0.5 1.7 0.3 0.4 0.4 1.2 1.9 6.4
41.5 0.0 0.3 0.2 1.1 0.1 1.2 1.4 4.4
42.5 0.6 0.3 0.2 0.3 0.0 1.0 0.0 2.5
43.5 0.2 0.3 0.2 0.2 0.0 0.8 1.4 3.1
44.5 0.5 0.0 0.1 0.1 0.0 0.0 0.5 1.2
45.5 0.0 0.0 0.1 0.2 0.1 0.4 1.9 2.7
46.5 0.2 0.0 0.0 0.0 0.0 0.0 0.5 0.6
47.5 0.0 0.0 0.0 0.0 0.0 1.2 0.0 1.2
48.5 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.4
49.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 100.0 100.0 100.0 100.0 100.0 100.0 100.0 700.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11