Frequency distribution
Frequency Distribution
LF Code
1854
Sampling Summation
MidLength 1970
LF Wizard
1972
LF Wizard
1973
LF Wizard
1975
LF Wizard
1977
LF Wizard
1978
LF Wizard
1979
LF Wizard
1981
LF Wizard
1983
LF Wizard
1984
LF Wizard
1985
LF Wizard
1986
LF Wizard
1987
LF Wizard
1988
LF Wizard
1989
LF Wizard
1990
LF Wizard
LF Wizard
8.5 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.5 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3
11.5 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.9
12.5 0.0 0.0 1.4 0.0 0.0 0.0 0.3 0.0 0.1 0.0 0.2 0.5 0.0 0.0 0.0 0.0 2.5
13.5 0.0 0.0 1.1 0.0 0.0 0.2 0.1 0.0 0.2 0.2 0.4 0.0 0.0 4.7 0.5 0.0 7.3
14.5 0.0 0.0 0.0 0.4 0.4 0.0 0.2 0.2 1.7 0.3 0.3 1.3 0.0 2.3 0.0 0.0 7.0
15.5 0.0 0.0 0.4 0.0 0.0 0.8 0.1 0.7 2.6 0.4 0.3 0.0 0.0 2.3 5.5 1.1 14.3
16.5 4.4 0.6 0.0 0.1 2.2 2.2 0.3 1.5 4.4 2.7 1.3 6.0 2.7 0.0 1.6 1.1 31.0
17.5 0.0 0.0 0.0 1.1 4.3 2.4 1.8 2.8 5.1 5.0 4.7 6.5 0.0 2.3 5.2 2.3 43.5
18.5 0.0 4.6 6.8 6.0 6.8 0.0 7.2 1.4 8.2 8.8 4.1 7.3 15.8 0.0 4.8 5.7 87.5
19.5 0.0 34.8 3.3 4.8 10.9 7.1 9.8 4.1 6.8 13.7 11.5 5.5 0.0 7.0 1.8 4.6 125.7
20.5 0.0 0.0 8.4 5.6 16.3 8.3 12.0 8.5 7.7 9.6 13.1 8.1 22.3 2.3 5.9 5.7 133.8
21.5 4.4 17.5 5.8 9.9 11.7 8.4 11.0 8.2 7.9 8.0 8.3 6.0 29.3 0.0 4.9 4.6 145.9
22.5 0.0 0.0 5.2 3.4 7.3 8.1 14.4 6.3 7.6 4.8 4.0 7.0 0.0 0.0 9.4 1.1 78.5
23.5 4.4 13.6 10.2 6.6 11.3 5.2 10.9 10.5 7.6 5.3 3.1 3.9 0.0 4.7 0.0 4.6 101.7
24.5 8.7 6.9 4.2 7.8 3.2 6.5 4.9 9.7 7.2 5.3 2.6 0.0 4.8 4.7 0.0 8.0 84.2
25.5 13.0 4.6 0.0 7.7 4.1 7.9 5.1 8.2 8.3 8.5 3.2 4.4 11.2 0.0 11.4 6.8 104.5
26.5 0.0 0.0 0.0 4.4 1.8 0.0 4.1 8.6 6.3 4.5 4.1 5.5 0.0 4.7 12.3 3.4 59.8
27.5 8.7 4.4 0.0 9.0 3.0 14.0 2.1 4.8 4.6 4.6 3.4 6.5 5.2 7.0 6.2 5.7 89.1
28.5 8.7 6.4 10.6 2.3 3.9 11.4 2.4 4.8 3.2 3.4 4.4 0.0 0.0 2.3 1.6 3.4 68.7
29.5 4.4 1.0 9.7 3.9 2.3 4.0 2.2 3.1 2.4 1.0 3.1 6.3 2.7 4.7 4.2 5.7 60.6
30.5 4.4 0.9 9.6 3.9 2.0 6.4 2.6 3.4 1.8 1.2 3.1 5.2 0.9 0.0 2.9 1.1 49.4
31.5 4.4 1.7 8.2 2.9 1.4 2.1 2.2 3.4 1.2 1.1 5.1 4.7 1.4 4.7 1.4 5.7 51.3
32.5 4.4 0.5 5.0 2.3 1.7 2.1 1.6 2.0 1.0 0.8 4.5 5.5 0.0 4.7 7.2 8.0 51.1
33.5 13.0 0.7 2.6 2.3 1.5 0.0 1.0 1.8 1.3 1.7 3.3 0.0 1.5 4.7 1.1 4.6 41.0
34.5 4.4 0.0 1.9 1.8 0.6 0.8 1.0 0.8 0.3 0.6 2.8 2.9 0.9 4.7 3.2 3.4 29.8
35.5 0.0 0.8 0.0 1.7 0.6 0.5 0.3 1.8 0.8 0.9 2.3 3.4 1.2 4.7 0.9 1.1 20.9
36.5 0.0 0.0 0.0 3.1 0.9 0.0 0.8 0.8 0.3 0.7 1.6 0.0 0.0 7.0 1.9 2.3 19.5
37.5 0.0 0.0 1.0 2.6 0.3 0.2 0.5 0.8 0.4 1.5 1.5 0.5 0.0 4.7 0.5 5.7 20.1
38.5 0.0 0.0 1.3 1.7 0.6 0.0 0.1 0.4 0.5 1.5 0.8 2.1 0.0 4.7 0.9 0.0 14.4
39.5 0.0 0.0 1.7 1.5 0.2 0.6 0.4 0.1 0.3 0.8 0.8 0.5 0.0 7.0 1.0 0.0 14.9
40.5 0.0 0.0 0.0 0.9 0.3 0.5 0.2 0.7 0.1 0.5 0.6 0.0 0.0 0.0 1.4 0.0 5.2
41.5 4.4 0.0 0.0 0.7 0.0 0.0 0.1 0.0 0.1 0.7 0.4 0.5 0.0 2.3 2.1 1.1 12.4
42.5 4.4 0.0 0.0 0.5 0.0 0.0 0.2 0.6 0.0 0.4 0.5 0.0 0.0 0.0 0.5 2.3 9.1
43.5 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.1 0.5 0.3 0.0 0.0 0.0 0.0 0.0 1.2
44.5 0.0 0.8 0.0 0.3 0.2 0.0 0.0 0.1 0.0 0.4 0.2 0.0 0.0 2.3 0.5 1.1 6.0
45.5 0.0 0.0 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.6
46.5 0.0 0.0 0.0 0.2 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
47.5 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.5
48.5 4.4 0.4 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8
49.5 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.4
50.5 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.0 100.0 1,601.1
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11