Frequency distribution
Frequency Distribution
LF Code
1829
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
9 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6
11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6
15 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
17 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
19 0.0 0.0 1.4 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6
21 0.0 0.0 3.6 3.2 0.0 8.8 0.0 0.0 0.0 0.0 2.6 18.2
23 0.2 0.0 6.1 3.2 0.0 8.8 0.0 0.0 1.1 2.6 18.0 40.0
25 3.5 0.0 18.6 3.2 0.0 167.8 5.7 1.4 4.2 58.2 56.2 318.8
27 43.5 0.0 79.8 7.9 0.0 265.0 77.1 28.9 4.2 245.8 156.9 909.1
29 150.2 0.0 187.1 6.3 0.0 282.8 232.8 212.7 44.3 302.7 184.9 1603.8
31 190.2 5.2 234.6 11.1 0.0 97.3 313.9 337.2 150.8 170.8 142.6 1653.7
33 157.0 41.2 180.3 31.7 0.0 26.5 209.6 218.5 176.2 59.5 84.8 1185.3
35 127.1 41.2 108.7 55.6 10.6 35.3 74.4 114.3 222.6 32.3 55.9 878.0
37 99.6 108.2 54.7 90.5 0.0 17.8 36.3 39.1 165.6 25.9 66.0 703.7
39 62.3 180.2 39.3 157.1 63.8 17.8 16.8 14.5 106.5 24.6 66.5 749.4
41 38.1 159.8 15.7 115.9 117.0 17.8 9.1 11.6 63.3 38.8 54.6 641.7
43 20.2 56.7 15.7 112.7 42.6 8.8 5.0 4.3 29.5 12.9 42.7 351.1
45 15.2 51.5 10.7 100.0 42.6 8.8 5.4 4.3 12.7 11.6 24.6 287.4
47 12.9 51.5 9.7 42.9 42.6 8.8 1.7 5.8 5.3 5.2 10.9 197.3
49 7.6 36.1 5.7 46.0 31.9 0.0 3.4 1.4 2.1 2.6 8.2 145.0
51 7.7 77.3 5.4 27.0 53.2 0.0 2.4 1.4 4.2 0.0 4.2 182.8
53 7.0 56.7 6.1 28.6 117.0 8.8 2.0 0.0 2.1 1.3 2.9 232.5
55 5.1 51.5 1.1 19.0 74.5 0.0 1.7 1.4 0.0 0.0 0.8 155.1
57 4.5 20.6 2.9 19.0 95.7 0.0 0.7 1.4 1.1 0.0 2.6 148.5
59 2.9 30.9 1.8 17.5 63.8 0.0 1.0 0.0 1.1 0.0 1.3 120.3
61 3.1 10.3 1.4 12.7 42.6 0.0 0.3 0.0 1.1 0.0 2.1 73.6
63 2.5 15.5 1.4 15.9 53.2 0.0 0.3 1.4 0.0 0.0 2.1 92.3
65 2.6 5.2 1.8 1.6 53.2 8.8 0.0 0.0 0.0 0.0 1.9 75.1
67 1.9 0.0 0.7 7.9 21.3 0.0 0.3 0.0 1.1 0.0 1.9 35.1
69 1.3 0.0 0.4 12.7 31.9 0.0 0.0 0.0 0.0 0.0 0.3 46.6
71 0.7 0.0 1.1 7.9 10.6 0.0 0.0 0.0 1.1 2.6 0.5 24.5
73 0.2 0.0 0.4 12.7 0.0 8.8 0.0 0.0 0.0 1.3 2.4 25.8
75 0.4 0.0 2.1 1.6 10.6 0.0 0.0 0.0 0.0 0.0 0.5 15.2
77 0.1 0.0 0.4 9.5 10.6 0.0 0.0 0.0 0.0 1.3 0.5 22.4
79 0.0 0.0 0.4 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.5 12.0
81 0.0 0.0 0.4 0.0 10.6 0.0 0.0 0.0 0.0 0.0 0.0 11.0
83 0.0 0.0 0.4 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 968.2 999.6 1,000.3 1,000.0 999.9 998.5 999.9 999.6 1,000.2 1,000.0 999.9 10,966.1
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11