Frequency distribution
Frequency Distribution
LF Code
1799
Sampling Summation
MidLength 1982
LF Wizard
1983
LF Wizard
1987
LF Wizard
1988
LF Wizard
LF Wizard
5.5 0.0 0.0 0.0 0.0 0.0
6.5 0.0 0.0 0.0 0.0 0.0
7.5 0.0 0.0 0.0 0.0 0.0
8.5 0.0 0.0 4.0 0.0 4.0
9.5 0.0 0.0 1.0 0.0 1.0
10.5 0.0 0.0 0.0 0.0 0.0
11.5 0.0 0.0 2.0 1.0 3.0
12.5 0.0 0.0 4.0 1.0 5.0
13.5 0.0 0.0 0.0 0.0 0.0
14.5 0.0 0.0 1.0 1.0 2.0
15.5 0.0 0.0 6.0 5.0 11.0
16.5 0.0 0.0 4.0 1.0 5.0
17.5 0.0 0.0 5.0 0.0 5.0
18.5 0.0 0.0 4.0 0.0 4.0
19.5 0.0 0.0 6.0 0.0 6.0
20.5 0.0 0.0 11.0 2.0 13.0
21.5 0.0 0.0 8.0 5.0 13.0
22.5 0.0 0.0 9.0 3.0 12.0
23.5 0.0 0.0 12.0 5.0 17.0
24.5 0.0 1.0 3.0 10.0 14.0
25.5 1.0 0.0 3.0 12.0 16.0
26.5 3.0 0.0 6.0 12.0 21.0
27.5 0.0 0.0 0.0 12.0 12.0
28.5 1.0 3.0 5.0 0.0 9.0
29.5 4.0 0.0 6.0 9.0 19.0
30.5 5.0 0.0 0.0 6.0 11.0
31.5 2.0 0.0 4.0 6.0 12.0
32.5 0.0 0.0 5.0 5.0 10.0
33.5 1.0 0.0 2.0 8.0 11.0
34.5 2.0 1.0 2.0 5.0 10.0
35.5 0.0 0.0 0.0 5.0 5.0
36.5 2.0 0.0 5.0 4.0 11.0
37.5 4.0 0.0 0.0 2.0 6.0
38.5 3.0 3.0 0.0 2.0 8.0
39.5 5.0 3.0 0.0 2.0 10.0
40.5 4.0 7.0 0.0 0.0 11.0
41.5 10.0 4.0 0.0 3.0 17.0
42.5 10.0 6.0 3.0 2.0 21.0
43.5 9.0 11.0 4.0 0.0 24.0
44.5 7.0 13.0 14.0 3.0 37.0
45.5 9.0 6.0 7.0 2.0 24.0
46.5 0.0 15.0 9.0 8.0 32.0
47.5 0.0 6.0 8.0 7.0 21.0
48.5 0.0 9.0 5.0 0.0 14.0
49.5 0.0 5.0 5.0 0.0 10.0
50.5 0.0 2.0 0.0 4.0 6.0
51.5 0.0 0.0 0.0 0.0 0.0
52.5 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
Summation: 82.0 95.0 173.0 153.0 503.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11