Frequency distribution
Frequency Distribution
LF Code
1786
Sampling Summation
MidLength 1987
LF Wizard
LF Wizard
0.25 1.0 1.0
0.35 13.0 13.0
0.45 19.0 19.0
0.55 16.0 16.0
0.65 8.0 8.0
0.75 5.0 5.0
0.85 3.0 3.0
0.95 3.0 3.0
1.05 7.0 7.0
1.15 8.0 8.0
1.25 10.0 10.0
1.35 24.0 24.0
1.45 29.0 29.0
1.55 34.0 34.0
1.65 25.0 25.0
1.75 11.0 11.0
1.85 7.0 7.0
1.95 5.0 5.0
2.05 0.0 0.0
2.15 4.0 4.0
2.25 3.0 3.0
2.35 0.0 0.0
2.45 1.0 1.0
2.55 1.0 1.0
2.65 1.0 1.0
2.75 0.0 0.0
2.85 1.0 1.0
2.95 0.0 0.0
3.05 1.0 1.0
3.15 0.0 0.0
3.25 1.0 1.0
3.35 0.0 0.0
3.45 0.0 0.0
3.55 0.0 0.0
3.65 0.0 0.0
3.75 0.0 0.0
3.85 0.0 0.0
3.95 0.0 0.0
4.05 2.0 2.0
4.15 2.0 2.0
4.25 0.0 0.0
4.35 1.0 1.0
4.45 0.0 0.0
4.55 0.0 0.0
4.65 0.0 0.0
4.75 0.0 0.0
4.85 0.0 0.0
4.95 0.0 0.0
0.0 0.0
0.0 0.0
Summation: 246.0 246.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11