Frequency distribution
Frequency Distribution
LF Code
1590
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
8.15 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 4.0
8.25 0.0 0.0 2.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.0
8.35 0.0 0.0 3.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 5.0
8.45 0.0 0.0 6.0 0.0 1.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 12.0
8.55 0.0 0.0 4.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 8.0
8.65 3.0 0.0 6.0 1.0 3.0 0.0 1.0 7.0 1.0 0.0 0.0 0.0 22.0
8.75 4.0 0.0 8.0 2.0 6.0 1.0 1.0 9.0 4.0 0.0 0.0 0.0 35.0
8.85 4.0 0.0 2.0 1.0 3.0 2.0 1.0 11.0 4.0 0.0 0.0 0.0 28.0
8.95 4.0 1.0 6.0 2.0 2.0 2.0 2.0 9.0 9.0 0.0 0.0 0.0 37.0
9.05 5.0 5.0 8.0 2.0 3.0 1.0 0.0 6.0 11.0 0.0 0.0 0.0 41.0
9.15 4.0 2.0 21.0 5.0 7.0 6.0 0.0 3.0 6.0 0.0 0.0 0.0 54.0
9.25 4.0 7.0 10.0 2.0 6.0 2.0 0.0 11.0 22.0 0.0 0.0 1.0 65.0
9.35 5.0 2.0 10.0 4.0 4.0 3.0 1.0 8.0 20.0 0.0 0.0 0.0 57.0
9.45 2.0 9.0 9.0 8.0 3.0 5.0 0.0 8.0 16.0 0.0 0.0 2.0 62.0
9.55 3.0 14.0 6.0 13.0 2.0 2.0 0.0 6.0 13.0 0.0 0.0 2.0 61.0
9.65 4.0 15.0 6.0 5.0 2.0 2.0 0.0 4.0 6.0 0.0 0.0 1.0 45.0
9.75 4.0 7.0 8.0 4.0 8.0 6.0 0.0 2.0 11.0 0.0 0.0 4.0 54.0
9.85 2.0 7.0 4.0 8.0 2.0 7.0 1.0 0.0 5.0 0.0 0.0 10.0 46.0
9.95 0.0 9.0 3.0 12.0 7.0 3.0 2.0 1.0 0.0 0.0 0.0 2.0 39.0
10.05 2.0 4.0 1.0 9.0 2.0 4.0 0.0 0.0 1.0 0.0 0.0 10.0 33.0
10.15 1.0 4.0 2.0 8.0 10.0 2.0 0.0 0.0 0.0 0.0 1.0 8.0 36.0
10.25 3.0 1.0 3.0 7.0 2.0 4.0 0.0 1.0 1.0 0.0 0.0 8.0 30.0
10.35 2.0 3.0 1.0 5.0 1.0 3.0 0.0 0.0 0.0 0.0 1.0 6.0 22.0
10.45 1.0 3.0 2.0 4.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 4.0 17.0
10.55 1.0 1.0 3.0 5.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 5.0 17.0
10.65 4.0 4.0 0.0 3.0 1.0 0.0 8.0 0.0 1.0 0.0 0.0 4.0 25.0
10.75 1.0 1.0 1.0 3.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 5.0 18.0
10.85 1.0 4.0 0.0 0.0 0.0 1.0 9.0 0.0 1.0 0.0 0.0 3.0 19.0
10.95 3.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 3.0 9.0
11.05 1.0 2.0 0.0 1.0 0.0 3.0 8.0 0.0 2.0 2.0 4.0 10.0 33.0
11.15 1.0 0.0 1.0 1.0 0.0 1.0 9.0 0.0 2.0 0.0 4.0 1.0 20.0
11.25 0.0 4.0 0.0 1.0 0.0 0.0 9.0 0.0 2.0 0.0 3.0 3.0 22.0
11.35 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 4.0 3.0 3.0 13.0
11.45 2.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 3.0 6.0 1.0 15.0
11.55 2.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0 4.0 4.0 15.0
11.65 3.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 4.0 0.0 11.0
11.75 3.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 3.0 2.0 2.0 13.0
11.85 0.0 0.0 0.0 2.0 0.0 0.0 3.0 0.0 1.0 4.0 4.0 3.0 17.0
11.95 2.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 4.0 2.0 0.0 10.0
12.05 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 3.0 0.0 11.0
12.15 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 5.0
12.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0 2.0 10.0
12.35 2.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 3.0 0.0 8.0
12.45 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 8.0
12.55 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0
12.65 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 3.0
12.75 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 4.0
12.85 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
12.95 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 3.0
13.05 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Summation: 100.0 110.0 139.0 119.0 81.0 70.0 75.0 93.0 143.0 33.0 64.0 107.0 1,134.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11