LF Code 1304 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
1.5 | 0.0 | 0.0 | 0.0 |
2.5 | 0.0 | 0.0 | 0.0 |
3.5 | 0.0 | 0.0 | 0.0 |
4.5 | 16.0 | 0.0 | 16.0 |
5.5 | 16.0 | 20.0 | 36.0 |
6.5 | 0.0 | 20.0 | 20.0 |
7.5 | 16.0 | 58.0 | 74.0 |
8.5 | 182.0 | 76.0 | 258.0 |
9.5 | 813.0 | 116.0 | 929.0 |
10.5 | 515.0 | 943.0 | 1458.0 |
11.5 | 83.0 | 578.0 | 661.0 |
12.5 | 16.0 | 174.0 | 190.0 |
13.5 | 0.0 | 58.0 | 58.0 |
14.5 | 0.0 | 20.0 | 20.0 |
15.5 | 0.0 | 0.0 | 0.0 |
16.5 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 1,657.0 | 2,063.0 | 3,720.0 |
Comments & Corrections |