Frequency distribution
Frequency Distribution
LF Code
1239
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
9 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 4.0
11 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 13.0
13 0.0 0.0 0.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 11.0
15 8.0 0.0 0.0 0.0 0.0 24.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 41.0
17 19.0 1.0 0.0 0.0 1.0 9.0 12.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 47.0
19 26.0 10.0 5.0 0.0 0.0 3.0 9.0 2.0 1.0 0.0 5.0 1.0 1.0 0.0 1.0 64.0
21 5.0 9.0 2.0 1.0 0.0 0.0 17.0 5.0 1.0 2.0 10.0 1.0 0.0 0.0 0.0 53.0
23 0.0 4.0 2.0 3.0 2.0 4.0 6.0 12.0 7.0 5.0 5.0 2.0 9.0 0.0 0.0 61.0
25 0.0 1.0 6.0 14.0 7.0 1.0 1.0 10.0 7.0 1.0 1.0 2.0 11.0 0.0 0.0 62.0
27 2.0 2.0 4.0 19.0 14.0 9.0 3.0 9.0 1.0 0.0 3.0 4.0 15.0 0.0 0.0 85.0
29 4.0 0.0 2.0 6.0 16.0 7.0 3.0 6.0 1.0 0.0 1.0 1.0 7.0 1.0 0.0 55.0
31 3.0 7.0 9.0 1.0 13.0 7.0 1.0 1.0 1.0 0.0 1.0 1.0 2.0 1.0 0.0 48.0
33 3.0 8.0 2.0 0.0 3.0 0.0 3.0 2.0 0.0 5.0 5.0 1.0 2.0 2.0 0.0 36.0
35 3.0 7.0 1.0 1.0 1.0 1.0 1.0 5.0 6.0 2.0 5.0 0.0 2.0 4.0 5.0 44.0
37 1.0 2.0 2.0 2.0 1.0 3.0 3.0 2.0 6.0 1.0 2.0 1.0 0.0 6.0 7.0 39.0
39 1.0 5.0 1.0 0.0 2.0 3.0 3.0 1.0 1.0 2.0 1.0 0.0 0.0 4.0 2.0 26.0
41 0.0 3.0 6.0 1.0 1.0 1.0 1.0 4.0 11.0 3.0 0.0 0.0 0.0 0.0 2.0 33.0
43 2.0 2.0 1.0 1.0 0.0 0.0 3.0 2.0 2.0 0.0 0.0 1.0 0.0 1.0 2.0 17.0
45 0.0 1.0 1.0 0.0 1.0 1.0 1.0 5.0 2.0 1.0 2.0 0.0 0.0 1.0 8.0 24.0
47 1.0 1.0 1.0 0.0 1.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 11.0
49 2.0 1.0 0.0 1.0 0.0 1.0 3.0 4.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0 16.0
51 3.0 0.0 0.0 0.0 1.0 0.0 1.0 4.0 1.0 0.0 1.0 1.0 0.0 1.0 3.0 16.0
53 2.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 8.0
55 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 1.0 7.0
57 1.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 7.0
59 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0
61 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 5.0
63 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 4.0
65 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.0
67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
71 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 88.0 66.0 46.0 50.0 70.0 85.0 81.0 83.0 51.0 36.0 45.0 18.0 62.0 28.0 36.0 845.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11