LF Code 1202 |
Sampling | Summation | ||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 |
6.5 | 0.0 | 0.0 | 0.0 | 59.0 | 0.0 | 59.0 |
7.5 | 1.0 | 0.0 | 0.0 | 145.0 | 0.0 | 146.0 |
8.5 | 4.0 | 0.0 | 0.0 | 6.0 | 0.0 | 10.0 |
9.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
10.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
11.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
12.5 | 33.0 | 13.0 | 1.0 | 0.0 | 3.0 | 50.0 |
13.5 | 45.0 | 54.0 | 4.0 | 0.0 | 16.0 | 119.0 |
14.5 | 15.0 | 30.0 | 1.0 | 0.0 | 10.0 | 56.0 |
15.5 | 6.0 | 10.0 | 2.0 | 0.0 | 8.0 | 26.0 |
16.5 | 3.0 | 21.0 | 4.0 | 0.0 | 8.0 | 36.0 |
17.5 | 4.0 | 62.0 | 6.0 | 0.0 | 4.0 | 76.0 |
18.5 | 4.0 | 54.0 | 34.0 | 0.0 | 6.0 | 98.0 |
19.5 | 4.0 | 19.0 | 22.0 | 0.0 | 9.0 | 54.0 |
20.5 | 0.0 | 13.0 | 20.0 | 0.0 | 5.0 | 38.0 |
21.5 | 0.0 | 6.0 | 13.0 | 0.0 | 2.0 | 21.0 |
22.5 | 0.0 | 0.0 | 6.0 | 0.0 | 4.0 | 10.0 |
23.5 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 6.0 |
24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 135.0 | 282.0 | 117.0 | 214.0 | 79.0 | 827.0 |
Comments & Corrections |