LF Code 1117 |
Sampling | Summation | ||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13.5 | 0.0 | 78.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 93.0 |
14.5 | 0.0 | 91.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.0 |
15.5 | 0.0 | 170.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 185.0 |
16.5 | 0.0 | 210.0 | 91.0 | 18.0 | 0.0 | 0.0 | 0.0 | 319.0 |
17.5 | 0.0 | 197.0 | 144.0 | 42.0 | 98.0 | 33.0 | 0.0 | 514.0 |
18.5 | 0.0 | 184.0 | 157.0 | 45.0 | 140.0 | 55.0 | 0.0 | 581.0 |
19.5 | 71.0 | 130.0 | 157.0 | 58.0 | 169.0 | 143.0 | 0.0 | 728.0 |
20.5 | 64.0 | 65.0 | 144.0 | 28.0 | 140.0 | 138.0 | 17.0 | 596.0 |
21.5 | 52.0 | 78.0 | 91.0 | 28.0 | 98.0 | 94.0 | 20.0 | 461.0 |
22.5 | 0.0 | 91.0 | 79.0 | 18.0 | 98.0 | 77.0 | 23.0 | 386.0 |
23.5 | 0.0 | 130.0 | 91.0 | 15.0 | 140.0 | 55.0 | 29.0 | 460.0 |
24.5 | 0.0 | 143.0 | 79.0 | 13.0 | 211.0 | 44.0 | 43.0 | 533.0 |
25.5 | 52.0 | 143.0 | 91.0 | 13.0 | 183.0 | 39.0 | 47.0 | 568.0 |
26.5 | 64.0 | 130.0 | 192.0 | 0.0 | 155.0 | 33.0 | 40.0 | 614.0 |
27.5 | 0.0 | 91.0 | 206.0 | 13.0 | 126.0 | 28.0 | 38.0 | 502.0 |
28.5 | 0.0 | 91.0 | 192.0 | 21.0 | 112.0 | 0.0 | 29.0 | 445.0 |
29.5 | 0.0 | 78.0 | 116.0 | 18.0 | 98.0 | 0.0 | 29.0 | 339.0 |
30.5 | 0.0 | 0.0 | 79.0 | 0.0 | 84.0 | 0.0 | 20.0 | 183.0 |
31.5 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 17.0 | 30.0 |
32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 303.0 | 2,100.0 | 1,909.0 | 373.0 | 1,852.0 | 739.0 | 352.0 | 7,628.0 |
Comments & Corrections |