LF Code 1015 |
Sampling | Summation | |||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
8.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
9.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
10.5 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 |
11.5 | 0.0 | 0.0 | 7.0 | 3.0 | 0.0 | 0.0 | 10.0 |
12.5 | 0.0 | 0.0 | 1.0 | 10.0 | 6.0 | 0.0 | 17.0 |
13.5 | 0.0 | 0.0 | 4.0 | 13.0 | 17.0 | 1.0 | 35.0 |
14.5 | 5.0 | 1.0 | 2.0 | 2.0 | 3.0 | 11.0 | 24.0 |
15.5 | 4.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 16.0 |
16.5 | 18.0 | 5.0 | 4.0 | 10.0 | 12.0 | 1.0 | 50.0 |
17.5 | 15.0 | 8.0 | 10.0 | 17.0 | 16.0 | 3.0 | 69.0 |
18.5 | 23.0 | 5.0 | 7.0 | 8.0 | 4.0 | 4.0 | 51.0 |
19.5 | 10.0 | 4.0 | 3.0 | 5.0 | 1.0 | 3.0 | 26.0 |
20.5 | 12.0 | 5.0 | 2.0 | 4.0 | 1.0 | 3.0 | 27.0 |
21.5 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 |
22.5 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 7.0 |
23.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 |
24.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
25.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 100.0 | 34.0 | 48.0 | 82.0 | 63.0 | 29.0 | 356.0 |
Comments & Corrections |