Otolith Summary of Howella sherborni

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Howella sherborni
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 15  0.7  0.45  inner  right  HOSHE_o1.gif 22°10S 165°50E, 650 to 900m, 27966
sagitta 24  1.25  0.8  inner  right  HOSHE_o2.gif 20°16S 168°08E, 0 to 810m, 03/07/72 (DIAPHUS 10, st.203)
sagitta 28  1.35  0.9  inner  right  HOSHE_o3.gif 19°55S 168°02E, 0 to 1080m, 02/07/72 (DIAPHUS 10, st.193)
sagitta 42  2.1  1.45  inner  right  HOSHE_o4.gif 19°55S 168°02E, 0 to 1080m, 02/07/72 (DIAPHUS 10, st.194)
sagitta 59  3.1  2.1  inner  right  HOSHE_o5.gif 22°10S 165°50E, 0 to 200m, 26/02/74 (MOLA 2, CP 3)
sagitta 70  3.35  2.4  outer  left  20°19S 166°52E, 0 to 415m, 30/03/73 (DIAPHUS 11, CP 11)
sagitta 70  3.35  2.4  inner  right  HOSHE_o6.gif 20°19S 166°52E, 0 to 415m, 30/03/73 (DIAPHUS 11, CP 11)


Comments & Corrections