Main Ref. | Fritzsche, R.A., 1976 |
Appearance refers to | Male; Female |
Bones in OsteoBase |
Specialized organs | no special organs |
Different appearance | males alike females |
Different colors | males alike females |
Remarks |
Striking features | striking type of mouth |
Body shape lateral | elongated |
Cross section | flattened |
Dorsal head profile | more or less straight |
Type of eyes | more or less normal |
Type of mouth/snout | tube-like |
Position of mouth | terminal |
Type of scales | other (see remark) |
Diagnosis |
Rows of spinules in skin easily seen but individual spinules difficult to discern. Color in life orange to red above, with brownish and black blotches. Lighter below. Dorsal and anal fins with orange bases. Caudal filament dusky (Ref. 9826). Branchiostegal rays: 5 (Ref. 36710). |
Ease of Identification |
Lateral Lines | 1 Interrupted: No |
Scales on lateral line | 0 - 0 |
Pored lateral line scales | 0 - 0 |
Scales in lateral series | 0 - 0 |
Scale rows above lateral line | 0 - 0 |
Scale rows below lateral line | 0 - 0 |
Scales around caudal peduncle | 0 - 0 |
Barbels | 0 |
Gill clefts (sharks/rays only) | |
Gill rakers | |
on lower limb | |
on upper limb | |
total | |
Vertebrae | |
preanal | 46 - 46 |
total | 75 - 76 |
Attributes | no striking attributes |
Fins number | 1 |
Finlets No. | Dorsal 0 - 0 |
Ventral 0 - 0 | |
Spines total | 0 - 0 |
Soft-rays total | 17 - 20 |
Adipose fin | absent |
Attributes | forked; with medial filament |
Fins number | 1 |
Spines total | 0 - 0 |
Soft-rays total | 16 - 19 |
Pectoral | Attributes more or less normal |
Spines 0 | |
Soft-rays 15 - 18 | |
Pelvics | Attributes more or less normal |
Position abdominal before origin of D1 | |
Spines 0 | |
Soft-rays 6 - 6 |