Scientific Name | FishBase Name | Country | Locality | Date taken | Photo |
---|---|---|---|---|---|
Arothron stellatus | Stellate puffer | ||||
Arothron stellatus | Stellate puffer | ||||
Canthigaster rivulata | Brown-lined puffer | ||||
Carinotetraodon lorteti | Redeye puffer | ||||
Carinotetraodon lorteti | Redeye puffer | ||||
Chelonodontops patoca | Milkspotted puffer | ||||
Lagocephalus gloveri | |||||
Lagocephalus inermis | Smooth blaasop | ||||
Lagocephalus lunaris | Lunartail puffer | ||||
Lagocephalus sceleratus | Silver-cheeked toadfish | ||||
Lagocephalus spadiceus | Half-smooth golden pufferfish | ||||
Lagocephalus suezensis | |||||
Takifugu oblongus | Lattice blaasop | ||||
Torquigener brevipinnis | |||||
Torquigener pallimaculatus |