Scientific Name | FishBase Name | Country | Locality | Date taken | Photo |
---|---|---|---|---|---|
Copadichromis trewavasae | |||||
Copadichromis trewavasae | |||||
Copadichromis verduyni | |||||
Pseudotropheus crabro | |||||
Pseudotropheus crabro | |||||
Pseudotropheus crabro | |||||
Maylandia greshakei | William's mbuna | ||||
Maylandia mbenjii | |||||
Pseudotropheus johannii | Bluegray mbuna | ||||
Nimbochromis fuscotaeniatus | Fuscotaeniatus | ||||
Placidochromis johnstoni | |||||
Placidochromis johnstoni | |||||
Placidochromis milomo | Super VC-10 hap | ||||
Placidochromis phenochilus | |||||
Chindongo flavus |