More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Xiphophorus pygmaeus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Xiphophorus pygmaeus | Sex : | ||
Catalog No. : | AMNH 22702 | Picture : | ||
Locality : | RIO AXTLA | |||
Station : | AQMAT-LAB STOCK-NO D | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | RIO AXTLA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | AQUARIUM TRADE | Identifier : D.E. ROSEN | ||
Gear : | ||||
Back to Search |