More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Thunnus thynnus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Thunnus thynnus | Sex : | ||
Catalog No. : | AMNH 14196 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | MEAD JOHNSON-38 JAPA | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | MEAD JOHNSON COMPANY, EVANSVILLE, IND. | Identifier : | ||
Gear : | ||||
Back to Search |