More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Yarica hyalosoma
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Apogon hyalosoma | Sex : unsexed | ||
Catalog No. : | NMI 13954 | Picture : | ||
Locality : | Hemiglyphidodon sp.=3; Pomacentrus moluccensis=1; Chrysiptera sp.= 1; Pomacentrus sp.=6; Sardinella sp.=3; Parupeneus sp.=3 | |||
Station : | Gazetteer : Subukin | | |||
Year : | 2003 | Date : 2003-11-06 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Batangas | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |