More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Jaydia ellioti
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Apogon ellioti | Sex : unsexed | ||
Catalog No. : | NMI 1037 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Lamit Is. | | |||
Year : | 1948 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Camarines Sur | ||
Length : | cm | Range : - | ||
Collector : | U.S. FWS M/V "T.N. Gill" | Identifier : | ||
Gear : | ||||
Back to Search |