More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Nectamia bandanensis
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Apogon bandanensis | Sex : unsexed | ||
Catalog No. : | NMI 2813 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Gubat, Sorsogon | | |||
Year : | 1954 | Date : 1954-06-05 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | |||
Length : | cm | Range : - | ||
Collector : | Reyes, B. | Identifier : Alcasid, G.L. | ||
Gear : | ||||
Back to Search |