More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Selene setapinnis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Selene setapinnis | Sex : | ||
Catalog No. : | AMNH 19236 | Picture : | ||
Locality : | ATLANTIC OCEAN | |||
Station : | BLOSSOM-23=26 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ATLANTIC OCEAN | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | BLOSSOM EXPEDITION (CLEVELAND MUSEUM) | Identifier : M.N. FEINBERG | ||
Gear : | ||||
Back to Search |