More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Polypterus senegalus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Polypterus senegalus | Sex : | ||
Catalog No. : | AMNH 228643 | Picture : | ||
Locality : | NATIONAL PARK OF MANOVO GOUNDA-ST FLORIS, CONTROL ZONE OF SANGBA, KOUMBALA RIVER | |||
Station : | JLT-98-KOUMBALA | Gazetteer : | ||
Year : | 1998 | Date : | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 8.85 , 21.17 |
Accuracy : | ||
Geog. area : | CHARI RIVER-LAKE TCHAD | |||
Country : | ||||
Length : | 20.5 cm | Range : - | ||
Collector : | D. HAROUN | Identifier : X.L. FREILICH* | ||
Gear : | ||||
Back to Search |