More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Polypterus ansorgii
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Polypterus ansorgii | Sex : | ||
Catalog No. : | AMNH 215310 | Picture : | ||
Locality : | GASHAKA GUMTI NATIONAL PARK, MAYO GAMGAM (FULANI), MAIN RIVER AT GASHAKA CAMP | |||
Station : | GMR-94-III-31,IV STA | Gazetteer : | ||
Year : | 1994 | Date : | ||
Water depth : | - m | Salinity : CLEAR, BLUE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 7.37 , 11.47 |
Accuracy : | ||
Geog. area : | RIVER TARABA-RIVER BENUE | |||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | G.M. REID, LOCAL PEOPLE | Identifier : G.M. REID | ||
Gear : | ROTENONE | |||
Back to Search |