More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Limia dominicensis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Poecilia dominicensis | Sex : | ||
Catalog No. : | AMNH 22680 | Picture : | ||
Locality : | JEREMIE | |||
Station : | ANON-NO DATE HAITI | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIBBEAN SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NO NAME | Identifier : | ||
Gear : | ||||
Back to Search |