More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Platax pinnatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Platax pinnatus | Sex : | ||
Catalog No. : | AMNH 88344 | Picture : | ||
Locality : | NO DATA | |||
Station : | BLUM-AQMAT-NO DATE | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 5.7 cm | Range : - | ||
Collector : | GUARANTEED HAWAIIAN FISHES/S.D. BLUM | Identifier : S.D. BLUM | ||
Gear : | ||||
Back to Search |