More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Goeldiella eques
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Pimelodus eques | Sex : | ||
Catalog No. : | AMNH 215175 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | ASP-NO DATE GUYANA | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | A.S. PINKUS | Identifier : B.A. BROWN | ||
Gear : | ||||
Back to Search |