More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Tachysurus fulvidraco
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Pelteobagrus fulvidraco | Sex : | ||
Catalog No. : | AMNH 10435 | Picture : | ||
Locality : | TUNGTING LAKE, HUPING | |||
Station : | THIRD-CHP-21=22-WINT | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 29.17 , 112.83 |
Accuracy : | ||
Geog. area : | ||||
Country : | 156 - China | |||
Length : | cm | Range : - | ||
Collector : | THIRD ASIATIC EXPEDITION, C.H. POPE | Identifier : K.C. JAYARAM | ||
Gear : | ||||
Back to Search |