More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Parachanna africana
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Parachanna africana | Sex : | ||
Catalog No. : | AMNH 57315 | Picture : | ||
Locality : | HEZOU RIVER, TOME (KLOFO) (= KLOUTO?) | |||
Station : | SDK-86-32-7 | Gazetteer : | ||
Year : | 1986 | Date : 1986-04-30 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 768 - Togo | |||
Length : | cm | Range : - | ||
Collector : | S.-D. KULO/D.C. KRITSKY | Identifier : P.R. LIGHT | ||
Gear : | ||||
Back to Search |