More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Osmerus eperlanus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Osmerus eperlanus | Sex : | ||
Catalog No. : | AMNH 36847 | Picture : | ||
Locality : | KENT, CLIFFS OF DOVER, BEACHES ALONG CLIFF BASES, NORTH OF DOVER | |||
Station : | RPV-77-02 | Gazetteer : | ||
Year : | 1977 | Date : 1977-08-07 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN NORTH ATLANTIC OC | |||
Country : | 826 - UK | |||
Length : | cm | Range : - | ||
Collector : | R.P. VARI, J. NEWSHAW | Identifier : R.P. VARI | ||
Gear : | DIPNET, SEINE | |||
Back to Search |