More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oreochromis niloticus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Oreochromis niloticus | Sex : | ||
Catalog No. : | AMNH 230614 | Picture : | ||
Locality : | MANOVO-GOUNDA SAINT FLORIS NATIONAL PARK, CONFLUENCE OF OUANDJA AND VAKAGA RIVER, SMALL LAGOON, TRIBUTARY TO BAHR AOUK | |||
Station : | JLT-99-OUANDJA | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH, MUDD | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 9.50 , 21.75 |
Accuracy : | ||
Geog. area : | BAHR AOUK-LAKE TCHAD | |||
Country : | ||||
Length : | 8.4 cm | Range : - | ||
Collector : | L. LOBAO TELLO | Identifier : B.A. BROWN, D.M.RODRIGUEZ | ||
Gear : | NETS | |||
Back to Search |