More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Nimbochromis venustus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Nimbochromis venustus | Sex : | ||
Catalog No. : | AMNH 221902 | Picture : | ||
Locality : | LAKE MALAWI, OFF CHEMBE | |||
Station : | MKO-71-VIII-05 | Gazetteer : | ||
Year : | 1971 | Date : 1971-08-05 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE MALAWI | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | M/L ETHELWYNN TREWAVAS,M.K.OLIVER,D.H.* | Identifier : M.K. OLIVER | ||
Gear : | TRAWL | |||
Back to Search |