More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Neoceratodus forsteri
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Neoceratodus forsteri | Sex : | ||
Catalog No. : | AMNH 57095 | Picture : | ||
Locality : | ||||
Station : | AQMAT-NIAG-JWA-70-XI | Gazetteer : | ||
Year : | 1970 | Date : 1970-12-04 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NIAGARA FALLS AQUARIUM, J.W. ATZ | Identifier : | ||
Gear : | ||||
Back to Search |