More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myrichthys tigrinus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Myrichthys tigrinus | Sex : | ||
Catalog No. : | AMNH 38052 | Picture : | ||
Locality : | CHARLES ISLAND | |||
Station : | ASTOR TOWNSEND-30 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | PACIFIC OCEAN | |||
Country : | 218 - Ecuador | |||
Length : | cm | Range : - | ||
Collector : | ASTOR TOWNSEND EXPEDITION | Identifier : C.L. SMITH | ||
Gear : | ||||
Back to Search |