More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Morone chrysops
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Morone chrysops | Sex : | ||
Catalog No. : | AMNH 22510 | Picture : | ||
Locality : | LAKE ERIE, HEN ISLAND | |||
Station : | CLS-63-077 | Gazetteer : | ||
Year : | 1963 | Date : 1963-07-04 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE ERIE | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | BALDAUN/C.L. SMITH | Identifier : | ||
Gear : | ||||
Back to Search |