More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lutjanus jocu
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lutjanus jocu | Sex : | ||
Catalog No. : | AMNH 15108 | Picture : | ||
Locality : | BIMINI | |||
Station : | LERNER BIMINI-37-VII | Gazetteer : | ||
Year : | 1937 | Date : 1937-07-20 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | GREAT BAHAMA BANK, STRAIT | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | LERNER BIMINI EXPEDITION | Identifier : F.R. LAMONTE | ||
Gear : | ||||
Back to Search |