More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lethrinus ornatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lethrinus ornatus | Sex : | ||
Catalog No. : | AMNH 95531 | Picture : | ||
Locality : | VICINITY OF TOWNSVILLE | |||
Station : | GJN-JCU-NO DATE QLD | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CORAL SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | JAMES COOK UNIVERSITY/G.J. NELSON * | Identifier : D. BELLWOOD | ||
Gear : | ||||
Back to Search |