More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Latimeria chalumnae
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Latimeria chalumnae | Sex : | ||
Catalog No. : | AMNH 36941 | Picture : | ||
Locality : | COMORO ARCHIPELAGO; ANJOUAN | |||
Station : | MILLOT-ANTHONY-61-#2 | Gazetteer : | ||
Year : | 1961 | Date : 1961-10-10 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 174 - Comoros | |||
Length : | cm | Range : - | ||
Collector : | COMORO FISHERMEN | Identifier : | ||
Gear : | ||||
Back to Search |