More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Holocentrus adscensionis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Holocentrus adscensionis | Sex : | ||
Catalog No. : | AMNH 56445 | Picture : | ||
Locality : | ||||
Station : | GD-85-45 | Gazetteer : | ||
Year : | 1985 | Date : 1985-11-13 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 25.70 , -79.32 |
Accuracy : | ||
Geog. area : | ATLANTIC OCEAN | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | R/V CAPE FLORIDA; G. DINGERKUS, * | Identifier : G. DINGERKUS | ||
Gear : | ||||
Back to Search |