More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gymnotus carapo
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Gymnotus carapo | Sex : | ||
Catalog No. : | AMNH 215262 | Picture : | ||
Locality : | SAINT ANDREW COUNTY, VALENCIA WARD, STREAM PARALLEL TO CUMACA ROAD AT VALENCIA ROAD CROSSING, 0.5 MILES EAST OF VALENCIA (AT BOUNDARY OF MANZANILLA WARD) | |||
Station : | MNF-79-TT-07 | Gazetteer : | ||
Year : | 1979 | Date : 1979-07-06 | ||
Water depth : | - m | Salinity : FRESH, SOME | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | QUARE RIVER - OROPUCHE SY | |||
Country : | 780 - Trinidad Tobago | |||
Length : | cm | Range : - | ||
Collector : | M.N. FEINBERG | Identifier : M.N. FEINBERG | ||
Gear : | ROTENONE, DIPNET | |||
Back to Search |