More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Elacatinus genie
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Gobiosoma genie | Sex : | ||
Catalog No. : | AMNH 27542 | Picture : | ||
Locality : | SALINA POINT, CORAL HEAD | |||
Station : | CLS-66-012 | Gazetteer : | ||
Year : | 1966 | Date : 1966-03-09 | ||
Water depth : | - m | Salinity : CLEAR, TIDA | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | STRAITS OF FLORIDA-GREAT | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, J.J. SOHN | Identifier : C.L. SMITH, M.N. FEINBERG | ||
Gear : | PRONOXFISH | |||
Back to Search |